Median prices per square metre for properties sold in 2019, 2022 and 2024, using Land Registry and EPC data. Dataset produced by Chi et al. (2025) UCL. Note that for small areas (below MSOA) this data becomes more noisy due to the lack of sales.
Dataset: House Prices per Square Metre
Data units: £'s per square metre.
| 0 - £1,000 | £4,000 - £4,750 | ||
| £1,000 - £2,000 | £4,750 - £6,000 | ||
| £2,000 - £2,750 | £6,000 - £7,500 | ||
| £2,750 - £3,500 | £7,500 - £10,000 | ||
| £3,500 - £4,000 | £10,000 - £22,000 | ||
| Fewer than 5 sales |
| -30% - -5% | 15% - 20% | ||
| -5% - 0% | 20% - 40% | ||
| 0% - 10% | 40% - 80% | ||
| 10% - 15% | 80% - 200% | ||
| Fewer than 5 sales |
| Data Layer Extent | England & Wales |
| Price Paid Median 2024 | £280,000 |
| PP Median per SQM 2024 | £3,310 per sq. metre |
| PP Median per SQM 2019 | £2,706 per sq. metre |
| PP Median change 2019-24 | 22.4% |
Select an area on the map or chart for local stats.
Map base layers Ordnance Survey open data, Crown © and database right 2026. Open data layers from DfT, MHCLG, ONS & UCL. Retail Centres data from GeoDS.
Site is an output of the ENHANCE Project. Cartography and design D A Smith, CASA UCL. Site uses the MapLibre library.